Crosstable: Round 7
Rank Seed Name Rating 1 2 3 4 5 6 7 Score
1 4 Lategan, Bjorn 959 W 2-B 4+W 8+B 7+W 3+B 5+W 6+6
2 5 Johnson, Coen 954 B 1+B 6+W 4+B 8+W 7B 3-W 5-4
3 2 Oppenheim, Tom 1168 W 8+B 7W 6+W 5+B 1-W 2+B 4-4
4 6 Yates, Anna 924 B 5+W 1-B 2-B 6+W 8+B 7W 3+4
5 3 Schreenan, Michael 998 W 4-B 8+W 7B 3-W 6-W 1-B 2+2
6 8 McKinley, Maddy 0 B 7-W 2-B 3-W 4-B 5+W 8+B 1-2
7 1 Segrave, Chris 1196 W 6+W 3B 5W 1-B 2W 4B 81
8 7 Jacobs, Sasha 580 B 3-W 5-B 1-W 2-B 4-B 6-W 70
home


Created by sp2html version 1.0.3 on Wed Aug 17 12:14:36 2016