Crosstable: Round 7
Rank Seed Name Rating 1 2 3 4 5 6 7 Score
1 2 Cook, Patrick 1629 W 7+B 4=W 8+W 3=B 6+W 2+B 5+6
2 5 Jacobs, Rodney M 1578 B 6+B 8+W 5+B 7+W 4=B 1-W 3+5.5
3 3 Loveband, Rob 1601 W 5+B 7=W 4=B 1=W 8+W 6B 2-3.5
4 1 Bailey, Robert 1638 W 8+W 1=B 3=W 6-B 2=W 5-B 7+3.5
5 6 Brotheridge, Jamie 1534 B 3-W 6+B 2-B 8+W 7=B 4+W 1-3.5
6 4 Perrin, Kevin J 1598 W 2-B 5-W 7+B 4+W 1-B 3W 8+3
7 7 Yates, Jonathon 1424 B 1-W 3=B 6-W 2-B 5=B 8=W 4-1.5
8 8 Eyre, James 1348 B 4-W 2-B 1-W 5-B 3-W 7=B 6-0.5
home


Created by sp2html version 1.0.3 on Wed Aug 17 11:54:20 2016