| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 8 | Healey, Daniel | 1381 | W 8+ | W 9 | B 2+ | W 7+ | B 5+ | bye+ | B 6+ | B 4+ | W 3+ | 8 |
| 2 | 5 | Lategan, Bjorn | 1001 | W 7+ | B 5+ | W 1- | B 6+ | W 4+ | B 3- | W 8+ | B 9 | bye+ | 6 |
| 3 | 2 | Yates, Anna | 837 | W 6+ | B 4- | bye+ | W 8+ | B 9 | W 2+ | B 7- | W 5+ | B 1- | 5 |
| 4 | 1 | Schreenan, Michael | 1068 | bye+ | W 3+ | B 8+ | W 9 | B 2- | W 7 | B 5- | W 1- | B 6 | 3 |
| 5 | 7 | Hoashi, Yuri | 700 | B 9 | W 2- | B 7+ | bye+ | W 1- | B 6- | W 4+ | B 3- | W 8- | 3 |
| 6 | 9 | Abson, John | 816 | B 3- | B 8+ | B 9 | W 2- | B 7 | W 5+ | W 1- | bye+ | W 4 | 3 |
| 7 | 6 | Macak, Sean | 750 | B 2- | bye+ | W 5- | B 1- | W 6 | B 4 | W 3+ | B 8= | W 9 | 2.5 |
| 8 | 3 | Jacobs, Sasha | 582 | B 1- | W 6- | W 4- | B 3- | bye+ | W 9 | B 2- | W 7= | B 5+ | 2.5 |
| 9 | 4 | Oppenheim, Tom | 1184 | W 5 | B 1 | W 6 | B 4 | W 3 | B 8 | - | W 2 | B 7 | 0 |
Created by sp2html version 1.0.3 on Thu Aug 18 10:09:44 2016