| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 8 | Rani, Vamsimohan | 1484 | B 5= | W 8= | B 2= | W 6+ | B 4+ | W 7+ | B 3- | 4.5 |
| 2 | 2 | Bailey, Robert | 1629 | W 7= | B 5= | W 1= | W 4= | B 3= | W 8+ | B 6+ | 4.5 |
| 3 | 4 | Jacobs, Rodney M | 1594 | W 8+ | B 6- | W 7+ | B 5= | W 2= | B 4- | W 1+ | 4 |
| 4 | 3 | Loveband, Rob | 1613 | W 6= | B 7- | W 5+ | B 2= | W 1- | W 3+ | B 8+ | 4 |
| 5 | 1 | Cook, Patrick | 1638 | W 1= | W 2= | B 4- | W 3= | B 8= | W 6= | B 7+ | 3.5 |
| 6 | 6 | Perrin, Kevin J | 1581 | B 4= | W 3+ | B 8+ | B 1- | W 7- | B 5= | W 2- | 3 |
| 7 | 7 | Brotheridge, Jamie | 1555 | B 2= | W 4+ | B 3- | W 8= | B 6+ | B 1- | W 5- | 3 |
| 8 | 5 | Miitel, Peter J | 1585 | B 3- | B 1= | W 6- | B 7= | W 5= | B 2- | W 4- | 1.5 |
Created by sp2html version 1.0.3 on Wed Aug 17 13:25:45 2016