| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Bruere, Mark F | B 9+ | W12+ | B 2= | W 3+ | B 8= | W 4= | 4.5 |
| 2 | Booth, Stewart | W 5+ | B 3= | W 1= | B 8+ | W 4- | B12+ | 4 |
| 3 | Barrow, Nigel | W 6+ | W 2= | B11+ | B 1- | W 9= | W13+ | 4 |
| 4 | Booth, Shane | W 7= | B14+ | W 8- | W10+ | B 2+ | B 1= | 4 |
| 5 | Van Riel, Bas | B 2- | W 6+ | B10- | W12+ | B11+ | W 8+ | 4 |
| 6 | Kersten, Ben | B 3- | B 5- | W 7+ | W13+ | B10= | W11+ | 3.5 |
| 7 | Jacobs, Rodney M | B 4= | W11- | B 6- | W14+ | B13+ | W10+ | 3.5 |
| 8 | Healey, Leigh | B11= | W10+ | B 4+ | W 2- | W 1= | B 5- | 3 |
| 9 | Cook, Patrick | W 1- | B13+ | B12= | W11= | B 3= | W14= | 3 |
| 10 | Watson, James | W14+ | B 8- | W 5+ | B 4- | W 6= | B 7- | 2.5 |
| 11 | Perrin, Kevin J | W 8= | B 7+ | W 3- | B 9= | W 5- | B 6- | 2 |
| 12 | Mollard, Max J | W13+ | B 1- | W 9= | B 5- | B14= | W 2- | 2 |
| 13 | Mills, Terence | B12- | W 9- | W14+ | B 6- | W 7- | B 3- | 1 |
| 14 | Lumsdon, David | B10- | W 4- | B13- | B 7- | W12= | B 9= | 1 |
Created by sp2html version 1.0.3 on Sat Dec 30 21:22:26 2017