| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Segrave, Chris | 1228 | B10+ | W 3+ | B 2- | W 4+ | B 6+ | B12+ | W 5+ | 6 |
| 2 | 4 | Logan, Ryan | 970 | B12+ | W 4+ | W 1+ | B 3- | W 7+ | B 8- | W11+ | 5 |
| 3 | 5 | Abson, John | 949 | W 8+ | B 1- | W12+ | W 2+ | B 4- | B10+ | W 7+ | 5 |
| 4 | 2 | Yates, Jonathon | 1136 | W 5+ | B 2- | W 7+ | B 1- | W 3+ | B 9+ | W 8+ | 5 |
| 5 | 9 | Cameron, Jesse | 0 | B 4- | W12- | W10+ | B 8+ | W 9+ | B11+ | B 1- | 4 |
| 6 | 3 | Oppenheim, Tom | 1092 | B 7+ | W 8+ | B10+ | W 1- | 3 | |||
| 7 | 7 | Block, Nigel | 677 | B 9+ | W 6- | B 4- | W12+ | B 2- | W13+ | B 3- | 3 |
| 8 | 11 | Johnson, Coen | 0 | B 3- | W 9+ | B 6- | W 5- | B12+ | W 2+ | B 4- | 3 |
| 9 | 12 | Sullivan, Paul | 0 | W 7- | B 8- | W13+ | bye+ | B 5- | W 4- | B10- | 2 |
| 10 | 8 | Yates, Anna | 476 | W 1- | B13+ | B 5- | W 6- | B11- | W 3- | W 9+ | 2 |
| 11 | 6 | Tardrew, Jackson | 695 | B13+ | W10+ | W 5- | B 2- | 2 | |||
| 12 | 10 | Jacobs, Sasha | 0 | W 2- | B 5+ | B 3- | B 7- | W 8- | W 1- | B13= | 1.5 |
| 13 | 13 | Whyte, Walter | 0 | W10- | B 9- | W11- | bye+ | B 7- | W12= | 1.5 | |
Created by sp2html version 1.0.3 on Thu Aug 18 12:35:53 2016