Crosstable: Round 7
Rank Seed Name Rating 1 2 3 4 5 6 7 Score
1 2 Bailey, Robert 1415 W 4+B 2=W 3=W 5+B 6+W 8+B 7+6
2 1 Cook, Patrick 1599 W 3=W 1=B 5-W 6+B 8+W 7+B 4=4.5
3 8 Loveband, Rob 1752 B 2=W 8+B 1=W 7=B 5+W 4-B 6=4
4 7 Watson, James 1379 B 1-W 5-B 6=W 8+B 7+B 3+W 2=4
5 3 Brotheridge, Jamie 1503 W 7-B 4+W 2+B 1-W 3-W 6+B 8=3.5
6 4 Miitel, Peter J 1511 W 8+B 7=W 4=B 2-W 1-B 5-W 3=2.5
7 6 Perrin, Kevin J 1543 B 5+W 6=B 8-B 3=W 4-B 2-W 1-2
8 5 Jacobs, Rodney M 1629 B 6-B 3-W 7+B 4-W 2-B 1-W 5=1.5
home


Created by sp2html version 1.0.3 on Thu Aug 18 10:44:45 2016