| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 7 | Yates, Jonathon | 884 | B11+ | W 3+ | W 4+ | B 2= | W10+ | B 5+ | W 6+ | 6.5 |
| 2 | 2 | Segrave, Chris | 1133 | B 7+ | W 9+ | B 6+ | W 1= | bye+ | B 4+ | W 5+ | 6.5 |
| 3 | 5 | Abson, John | 1001 | W10+ | B 1- | B 7+ | W 5+ | W 4- | B 8+ | bye+ | 5 |
| 4 | 3 | Gunn, Rob | 1050 | B 9+ | W 5+ | B 1- | W 7- | B 3+ | W 2- | W10+ | 4 |
| 5 | 8 | Block, Nigel | 800 | W12+ | B 4- | W 9+ | B 3- | B 6+ | W 1- | B 2- | 3 |
| 6 | 4 | Oppenheim, Tom | 1050 | B 8+ | W 2- | B10+ | W 5- | W 7+ | B 1- | 3 | |
| 7 | 1 | Schreenan, Michael | 1135 | W 2- | B10+ | W 3- | B 4+ | W 8- | B 6- | B 9+ | 3 |
| 8 | 6 | Logan, Ryan | 981 | W 6- | W10 | B 9+ | B 7+ | W 3- | 2 | ||
| 9 | 9 | Sullivan, Paul | 700 | W 4- | B 2- | B 5- | W 8- | bye+ | B10- | W 7- | 1 |
| 10 | 10 | Yates, Anna | 600 | B 3- | W 7- | B 8 | W 6- | B 1- | W 9+ | B 4- | 1 |
| 11 | 11 | Carroll, Tracey | 500 | W 1- | 0 | ||||||
| 12 | 12 | Carroll, Maddie | 400 | B 5- | 0 | ||||||
Created by sp2html version 1.0.3 on Thu Aug 18 14:55:54 2016