Crosstable: Round 7
Rank Seed Name Rating 1 2 3 4 5 6 7 Score
1 1 Loveband, Rob 1707 W 8+W 2=B 7+W 5+B 3=W 6+B 4+6
2 2 Cook, Patrick 1615 W 4+B 1=W 8+W 7=B 5=W 3+B 6=5
3 5 Brotheridge, Jamie 1514 B 5=B 8+W 6+B 4+W 1=B 2-W 7+5
4 7 Watson, James 1072 B 2-W 7=B 5+W 3-B 6+B 8+W 1-3.5
5 4 Miitel, Peter 1545 W 3=B 6+W 4-B 1-W 2=B 7W 8+3
6 6 Bailey, Rob 1448 B 7+W 5-B 3-B 8+W 4-B 1-W 2=2.5
7 3 Perrin, Kevin 1579 W 6-B 4=W 1-B 2=W 8+W 5B 3-2
8 8 Beggs, Joel 1568 B 1-W 3-B 2-W 6-B 7-W 4-B 5-0
home


Created by sp2html version 1.0.3 on Thu Aug 18 14:54:49 2016