| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2571 | IM Illingworth, Max (5) | ½ - ½ | GM Short, Nigel (5.5) | 2671 | |||
| 2 | 2472 | IM McClymont, Brodie (5) | ½ - ½ | GM Zhao, Zong-Yuan (5) | 2563 | |||
| 3 | 2560 | FM Izzat, Kanan (5) | 1 - 0 | IM Solomon, Stephen J (5) | 2403 | |||
| 4 | 2499 | IM Cheng, Bobby (5) | 1 - 0 | FM Teichmann, Erik (5) | 2355 | |||
| 5 | 2450 | IM Ikeda, Junta (4.5) | 1 - 0 | FM Levi, Eddy L (4.5) | 2237 | |||
| 6 | 2221 | IM Sandler, Leonid (4.5) | 0 - 1 | FM Wallis, Christopher (4.5) | 2381 | |||
| 7 | 1984 | FM Jones, Brian A (4.5) | 0 - 1 | IM Rujevic, Mirko (4.5) | 2296 | |||
| 8 | 2512 | IM Smirnov, Anton (4) | 1 - 0 | Stojic, Svetozar (4) | 1939 | |||
| 9 | 1982 | Bhat, Vishal (4) | 0 - 1 | GM Johansen, Darryl K (4) | 2421 | |||
| 10 | 2378 | IM Dale, Ari (4) | 1 - 0 | Cannon, David (4) | 1959 | |||
| 11 | 1943 | Ly, Thai (4) | 0 - 1 | IM West, Guy (4) | 2361 | |||
| 12 | 2315 | FM Puccini, Jack (4) | ½ - ½ | Milojevic, Miodrag (4) | 1920 | |||
| 13 | 1937 | Lojanica, Milenko (4) | ½ - ½ | Specht, Josh (4) | 2146 | |||
| 14 | 1916 | Hain, Anthony (4) | 0 - 1 | Pyke, Malcolm L (4) | 2095 | |||
| 15 | 2070 | Koelle, Arthur (4) | ½ - ½ | Van Riel, Bas (4) | 1884 | |||
| 16 | 1895 | Sugrue, Michael (4) | 0 - 1 | Sheldrick, Kevin (4) | 2060 | |||
| 17 | 2051 | Skiotis, Pano (4) | 1 - 0 | Davis, Tony J (4) | 1873 | |||
| 18 | 1872 | Dizdarevic, Mehmedalija (4) | 0 - 1 | Mallari, Donato (4) | 2029 | |||
| 19 | 2026 | FM Rashid, Abdulwahab (4) | 1 - 0 | Beckman, John (4) | 1457 | |||
| 20 | 1860 | Yang, Ray (4) | 1 - 0 | Teitsson, Smari Rafn (4) | 2001 | |||
| 21 | 1491 | Harrison, Liam (4) | 0 - 1 | Raine, Marcus (3.5) | 1919 | |||
| 22 | 1991 | Beaumont, David (3.5) | 1 - 0 | Trewin, Samuel (3.5) | 1600 | |||
| 23 | 1854 | Jothibabu, Anandaram (3.5) | 1 - 0 | Schepisi, David (3.5) | 1555 | |||
| 24 | 1622 | Ilic, Milan (3.5) | 0 - 1 | Ghumman, Shumsheer (3.5) | 1833 | |||
| 25 | 1466 | Loucas, Carl (3.5) | ½ - ½ | Anderson, Alistair (3.5) | 1802 | |||
| 26 | 1428 | Stimson, David (3.5) | 0 - 1 | Stones, Rebecca (3.5) | 1756 | |||
| 27 | 1678 | Beggs, Joel (3.5) | 1 - 0 | Doblies, Werner (3.5) | 1214 | |||
| 28 | 1890 | Meerbach, J Frank (3) | ½ - ½ | Jacobs, Rodney M (3) | 1659 | |||
| 29 | 1658 | Brown, Kevin M (3) | 0 - 1 | Yung, Cameron (3) | 1887 | |||
| 30 | 1870 | Barrow, Nigel (3) | 1 - 0 | Crowley, Regan (3) | 1653 | |||
| 31 | 1591 | Harris, Anthony (3) | 0 - 1 | Gibson, Kyle (3) | 1863 | |||
| 32 | 1814 | Spiller, Paul (3) | ½ - ½ | Loveband, Rob (3) | 1591 | |||
| 33 | 1808 | Gill, Geoffrey (3) | 1 - 0 | Zou, Brendan (3) | 1528 | |||
| 34 | 1578 | Lumsdon, David (3) | 1 - 0 | Humphreys, Scott (3) | 1801 | |||
| 35 | 1797 | Chmiel, Rad (3) | ½ - ½ | Lim, Christopher (3) | 1506 | |||
| 36 | 1561 | Herrmann, Oscar (3) | 1 - 0 | Lumsdon, Peter (3) | 1786 | |||
| 37 | 1777 | Kalisch, Tom (3) | 1 - 0 | Ogden, Marcus W (3) | 1503 | |||
| 38 | 1546 | Staak, Eric (3) | 0 - 1 | Hibberd, Nathan (3) | 1769 | |||
| 39 | 1733 | Voon, Richard (3) | 1 - 0 | Lenne, Patrick (3) | 1471 | |||
| 40 | 1460 | Ilic, Nicholas (3) | 0 - 1 | Tsagarakis, Angelo (3) | 1717 | |||
| 41 | 1706 | Harrison, Harrison (3) | 1 - 0 | Soetanto, Brandon (3) | 1453 | |||
| 42 | 1388 | Lu, Lillian (3) | 0 - 1 | Ilic, Goran (3) | 1700 | |||
| 43 | 1250 | Stojic, Milan (3) | 1 - 0 | Cook, Geoff L (3) | 1684 | |||
| 44 | 1677 | Healey, Leigh (3) | 1 - 0 | Renzies, Elliott (3) | 1280 | |||
| 45 | 1662 | Lea, Tom (3) | 1 - 0 | Russo, Guy (3) | 0 | |||
| 46 | 1452 | Jones, Hamish (2.5) | 1 - 0 | Watson, James (2.5) | 1802 | |||
| 47 | 1433 | Tausz, Michael (2.5) | 0 - 1 | Gooch, Heath (2.5) | 1738 | |||
| 48 | 1688 | Anton, Sarah (2.5) | 1 - 0 | Poberezovsky, Daniel (2.5) | 1218 | |||
| 49 | 1412 | Mollard, Max J (2.5) | 1 - 0 | Cook, Patrick (2.5) | 1669 | |||
| 50 | 1347 | Zou, Edwin (2.5) | ½ - ½ | Brockman, Roland (2.5) | 1609 | |||
| 51 | 1309 | Charnley, Chris (2.5) | 0 - 1 | Perrin, Kevin J (2.5) | 1607 | |||
| 52 | 1582 | Flude, David A (2.5) | ½ - ½ | Maunders, Myiesha (2.5) | 861 | |||
| 53 | 1228 | Bailey, Mitchel (2.5) | ½ - ½ | Bailey, Robert (2.5) | 1569 | |||
| 54 | 1552 | Lim, Cassandra (2.5) | ½ - ½ | Eyre, James (2.5) | 1205 | |||
| 55 | 1210 | Youakim, James (2.5) | 0 - 1 | Brotheridge, Jamie (2.5) | 1529 | |||
| 56 | 1517 | Barlow, Chris (2.5) | 1 - 0 | Coutts, William (2.5) | 1056 | |||
| 57 | 1751 | Antoniazzi, Francesco (2) | 1 - 0 | Culbert, Joshua (2.5) | 0 | |||
| 58 | 962 | Baillieu, Atlas (2) | ½ - ½ | Kaplan, Alex (2) | 1532 | |||
| 59 | 1470 | Ristic, Mio (2) | 1 - 0 | Chiverton, Barnaby (2) | 1033 | |||
| 60 | 1460 | Cannon, Jim (2) | 1 - 0 | Wells, Susanne (2) | 953 | |||
| 61 | 949 | Thandhi, Mohan (2) | 0 - 1 | McCutcheon, Alistair (2) | 1449 | |||
| 62 | 1364 | Zhao, Isaac (2) | 1 - 0 | Gooch, Aryn (2) | 939 | |||
| 63 | 1341 | Jones, Richard (2) | 1 - 0 | Snow, Richard A (2) | 676 | |||
| 64 | 0 | Naughton, Ben (2) | 1 - 0 | Commons, Tim (2) | 1278 | |||
| 65 | 1048 | Karayiannis, Riley (2) | ½ - ½ | Day, Jacob (2) | 874 | |||
| 66 | 1046 | Froiland, Gunnar (2) | 0 - 1 | Barnett, Cassandra (2) | 0 | |||
| 67 | 1028 | Yates, Anna (1.5) | 1 - 0 | Jones, Zoe (1.5) | 657 | |||
| 68 | 126 | Chang, Emma (1.5) | 0 - 1 | Chiverton, Fergus (1.5) | 945 | |||
| 69 | 380 | Chang, Sophie (1.5) | ½ - ½ | Dogaris, George (1.5) | 689 | |||
| 70 | 1120 | Oppenheim, Tom (1.5) | 1 - 0 | Jacobs, Sasha (1) | 609 | |||
| 71 | 0 | Barnett, Jasan (1) | 1 - 0 | Cameron, Stella (1) | 354 | |||
| 72 | 0 | Ryan, Sue (1) | 0 - 1 | Barnett, Caitlin (1) | 0 | |||
| 73 | 594 | Paterson, Charlie (0) | 1 | Bye | ||||
Created by sp2html version 1.0.3 on Tue Mar 22 19:21:28 2016