prevPairings: Round 2next
Board Rating Name Result Name Rating
1 2221 IM Sandler, Leonid (1) ½ - ½ GM Short, Nigel (1) 2671
2 2571 IM Illingworth, Max (1) 1 - 0 Koelle, Arthur (1) 2070
3 2095 Pyke, Malcolm L (1) 0 - 1 GM Zhao, Zong-Yuan (1) 2563
4 2560 FM Izzat, Kanan (1) 1 - 0 Beaumont, David (1) 1991
5 2060 Sheldrick, Kevin (1) 1 - 0 IM Smirnov, Anton (1) 2512
6 2029 Mallari, Donato (1) 0 - 1 IM McClymont, Brodie (1) 2472
7 2450 IM Ikeda, Junta (1) 1 - 0 Bhat, Vishal (1) 1982
8 1984 FM Jones, Brian A (1) ½ - ½ GM Johansen, Darryl K (1) 2421
9 2403 IM Solomon, Stephen J (1) 1 - 0 Ly, Thai (1) 1943
10 1959 Cannon, David (1) 0 - 1 FM Wallis, Christopher (1) 2381
11 2378 IM Dale, Ari (1) 1 - 0 Lojanica, Milenko (1) 1937
12 1916 Hain, Anthony (1) 0 - 1 IM West, Guy (1) 2361
13 2355 FM Teichmann, Erik (1) 1 - 0 Sugrue, Michael (1) 1895
14 1738 Gooch, Heath (1) + - FM Puccini, Jack (1) 2315
15 2296 IM Rujevic, Mirko (1) 1 - 0 Harrison, Harrison (1) 1706
16 1717 Tsagarakis, Angelo (1) 0 - 1 FM Levi, Eddy L (1) 2237
17 2499 IM Cheng, Bobby (0.5) 1 - 0 Lea, Tom (1) 1662
18 1653 Crowley, Regan (0.5) 0 - 1 Specht, Josh (0.5) 2146
19 1920 Milojevic, Miodrag (0.5) ½ - ½ Beggs, Joel (0.5) 1678
20 1769 Hibberd, Nathan (0.5) 1 - 0 Raine, Marcus (0.5) 1919
21 2051 Skiotis, Pano (0) 1 - 0 Brown, Kevin M (0.5) 1658
22 1600 Trewin, Samuel (1) 0 - 1 FM Rashid, Abdulwahab (0) 2026
23 2001 Teitsson, Smari Rafn (0) 0 - 1 Harris, Anthony (1) 1591
24 1939 Stojic, Svetozar (0) 1 - 0 Flude, David A (1) 1582
25 1890 Meerbach, J Frank (0) 1 - 0 Bailey, Robert (1) 1569
26 1578 Lumsdon, David (1) ½ - ½ Yung, Cameron (0) 1887
27 1884 Van Riel, Bas (0) 0 - 1 Staak, Eric (1) 1546
28 1561 Herrmann, Oscar (1) ½ - ½ Davis, Tony J (0) 1873
29 1552 Lim, Cassandra (1) 0 - 1 Dizdarevic, Mehmedalija (0) 1872
30 1870 Barrow, Nigel (0) 0 - 1 Brotheridge, Jamie (1) 1529
31 1863 Gibson, Kyle (0) 1 - 0 Lim, Christopher (1) 1506
32 1532 Kaplan, Alex (1) 0 - 1 Yang, Ray (0) 1860
33 1854 Jothibabu, Anandaram (0) 1 - 0 Harrison, Liam (1) 1491
34 1503 Ogden, Marcus W (1) 0 - 1 Ghumman, Shumsheer (0) 1833
35 1814 Spiller, Paul (0) 0 - 1 Ristic, Mio (1) 1470
36 1471 Lenne, Patrick (1) 0 - 1 Gill, Geoffrey (0) 1808
37 1802 Anderson, Alistair (0) 1 - 0 Cannon, Jim (1) 1460
38 1466 Loucas, Carl (1) 0 - 1 Watson, James (0) 1802
39 1801 Humphreys, Scott (0) 1 - 0 Beckman, John (1) 1457
40 1460 Ilic, Nicholas (1) 0 - 1 Chmiel, Rad (0) 1797
41 1786 Lumsdon, Peter (0) 1 - 0 Jones, Hamish (1) 1452
42 1453 Soetanto, Brandon (1) 0 - 1 Kalisch, Tom (0) 1777
43 1449 McCutcheon, Alistair (1) ½ - ½ Stones, Rebecca (0) 1756
44 1388 Lu, Lillian (1) ½ - ½ Voon, Richard (0) 1733
45 1700 Ilic, Goran (0) 1 - 0 Tausz, Michael (1) 1433
46 1341 Jones, Richard (1) 0 - 1 Anton, Sarah (0) 1688
47 1684 Cook, Geoff L (0) 1 - 0 Zhao, Isaac (1) 1364
48 1046 Froiland, Gunnar (1) 0 - 1 Healey, Leigh (0) 1677
49 1669 Cook, Patrick (0) ½ - ½ Renzies, Elliott (1) 1280
50 1659 Jacobs, Rodney M (0) 1 - 0 Naughton, Ben (1) 0
51 1033 Chiverton, Barnaby (1) 0 - 1 Ilic, Milan (0) 1622
52 0 Culbert, Joshua (1) 1 - 0 Perrin, Kevin J (1) 1607
53 1591 Loveband, Rob (0.5) 1 - 0 Youakim, James (0.5) 1210
54 1517 Barlow, Chris (0.5) ½ - ½ Doblies, Werner (0.5) 1214
55 1428 Stimson, David (0.5) 1 - 0 Rost, Hendrik (0.5) 0
56 1309 Charnley, Chris (0.5) 1 - 0 Chang, Sophie (0.5) 380
57 1609 Brockman, Roland (0) 1 - 0 Day, Jacob (0) 874
58 861 Maunders, Myiesha (0) 0 - 1 Schepisi, David (0) 1555
59 676 Snow, Richard A (0) 0 - 1 Mollard, Max J (0) 1412
60 1278 Commons, Tim (0) 0 - 1 Dogaris, George (0) 689
61 609 Jacobs, Sasha (0) 0 - 1 Bailey, Mitchel (0) 1228
62 1218 Poberezovsky, Daniel (0) 0 - 1 Jones, Zoe (0) 657
63 1205 Eyre, James (0) 1 - 0 Paterson, Charlie (0) 594
64 126 Chang, Emma (0) 0 - 1 Oppenheim, Tom (0) 1120
65 1056 Coutts, William (0) 1 - 0 Cameron, Stella (0) 354
66 0 Barnett, Caitlin (0) 0 - 1 Karayiannis, Riley (0) 1048
67 0 Barnett, Jasan (0) 1 - 0 Yates, Anna (0) 1028
68 0 Leingang, Andrew (0) 1 - 0 Wells, Susanne (0) 953
69 949 Thandhi, Mohan (0) 1 - 0 Barnett, Cassandra (0) 0
70 0 Russo, Guy (0) ½ - ½ Chiverton, Fergus (0) 945
71 939 Gooch, Aryn (0) 1 - 0 Ryan, Sue (0) 0
72 1751 Antoniazzi, Francesco (0.5) ½ Bye
73 1528 Zou, Brendan (1) ½ Bye
74 1347 Zou, Edwin (0) ½ Bye
75 1250 Stojic, Milan (0.5) ½ Bye
76 962 Baillieu, Atlas (0) ½ Bye
home


Created by sp2html version 1.0.3 on Tue Mar 22 19:21:28 2016