Pairing of round 3

Bo.White PlayerPtsIDWResultIDBPtsBlack Player
1 Loveband,Rob (2)5 0 - 11(2) FM Rutherford,Simon A
2 Van Riel,Bas (2)2 0 - 17(2) Cook,Patrick
3 Brotheridge,Jamie (2)8 0 - 13(2) Jacobs,Rodney M
4 Harrison,Harrison (1.5)4 1 - 06(1.5) Coffey,Ruari
5 Miitel,Peter J (1)9 1 - 021(1.5) Goodison,Justin
6 Macak,Sean (1)10 1 - 025(1) Jacobs,Sasha
7 Tatman, Gus (1)24 1 - 011(1) Oppenheim,Tom
8 Barnett,Chantelle (1)12 1 - 032(1) Martin-Block,Matilda
9 Mahasuar,Kanishk (1)26 0 - 115(1) Goodison,Leonard
10 Barnett,Jasan (1)16 ½ - ½36(1) Douglas,Louis
11 Douglas,Dylan (1)35 ½ - ½17(1) Yates,Anna
12 McGill,John (1)23 0 - 142(1) Cai, Allan
13 Schreenan,Michael (0.5)19 1 - 018(0.5) Boyle,Ian
14 Block,Nigel (0)20 1 - 034(0) Tran,Tri
15 Macak,Gustav (0)27 0 - 143(0) Ju, Bosco
16 Ali,Osoble (0)37 1 - 028(0) Sutherland,Marley
17 Cai, Maggie (0)41 ½ - ½30(0) Kalra,Anushka
18 Wang,Peter (1.5)13 0 0(0)( not paired )
19 Wang,Dan (1.5)14 0 0(0)( not paired )
20 Wardle, Thomas (1)29 0 0(0)( not paired )
21 Wang,Andrew (0.5)22 0 0(0)( not paired )
22 Mudugamuwa, Dhanya (0)39 0 0(0)( not paired )
23 Mudugamuwa, Ishan (0)40 0 0(0)( not paired )
24 Townsend,Blake (0)31 0 0(0)( not paired )
25 Tippur,Arjun (0)33 0 0(0)( not paired )
26 Kahawatta, Danuli (0)38 0 0(0)( not paired )