Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | GM | Smirnov,Anton | 2543 | 2387 | NSW | 6.0 | 29.5 | 33.0 |
2 | 4 | IM | Morris,James | 2461 | 2438 | VIC | 6.0 | 29.0 | 32.5 |
3 | 3 | GM | Ly,Moulthun | 2493 | 2402 | QLD | 5.5 | 31.5 | 35.5 |
4 | 9 | FM | Puccini,Jack | 2264 | 2249 | VIC | 5.5 | 29.0 | 32.5 |
5 | 2 | GM | Zhao,Zong-Yuan | 2537 | 2313 | NSW | 5.5 | 29.0 | 32.0 |
6 | 8 | FM | Wallis,Christopher | 2318 | 2266 | VIC | 5.5 | 28.0 | 31.5 |
7 | 11 | | Nemeth,John | 2159 | 2099 | VIC | 5.5 | 27.5 | 30.5 |
8 | 13 | | Crocker,Philip | 2107 | 2109 | OS | 5.5 | 25.0 | 28.0 |
9 | 7 | IM | Solomon,Stephen J | 2349 | 2154 | QLD | 5.0 | 30.0 | 33.5 |
10 | 5 | IM | Ikeda,Junta | 2415 | 2243 | ACT | 5.0 | 29.5 | 32.5 |
11 | 32 | | Gibson,Kyle | 1893 | 2008 | VIC | 5.0 | 28.0 | 31.0 |
12 | 6 | GM | Johansen,Darryl K | 2354 | 2058 | VIC | 5.0 | 27.0 | 30.0 |
13 | 28 | CM | Davis,Tony J | 1910 | 1941 | VIC | 5.0 | 26.0 | 29.0 |
14 | 16 | | Booth,Stewart | 2087 | 1955 | VIC | 5.0 | 25.5 | 29.0 |
15 | 17 | | Lekkas,Frank | 2042 | 2030 | VIC | 5.0 | 25.5 | 28.5 |
16 | 20 | | Raine,Marcus | 1976 | 1967 | VIC | 5.0 | 24.0 | 27.5 |
17 | 19 | | Ly,Thai | 1999 | 1974 | VIC | 5.0 | 24.0 | 27.0 |
18 | 14 | | Specht,Josh | 2094 | 1998 | OS | 5.0 | 23.5 | 26.5 |
19 | 30 | CM | Kempen,Leon | 1902 | 1769 | VIC | 5.0 | 21.5 | 24.5 |
20 | 35 | | Ben Harim,Amit | 1864 | 2029 | VIC | 4.5 | 28.0 | 31.5 |
21 | 12 | | Cannon,David | 2159 | 2030 | VIC | 4.5 | 27.5 | 31.5 |
22 | 22 | FM | Mallari,Donato | 1966 | 2048 | NSW | 4.5 | 27.0 | 30.0 |
23 | 15 | | Sheldrick,Kevin | 2092 | 1913 | SA | 4.5 | 26.5 | 30.0 |
24 | 18 | | Winkelman,Albert | 2010 | 1801 | ACT | 4.5 | 26.5 | 30.0 |
25 | 42 | | Zou,Brendan | 1800 | 1603 | VIC | 4.5 | 26.5 | 29.0 |
26 | 21 | | Lojanica,Milenko | 1971 | 1824 | VIC | 4.5 | 26.0 | 28.5 |
27 | 54 | | Ahmer,Axel | 1725 | 1578 | SA | 4.5 | 25.0 | 26.5 |
28 | 27 | | Wang,Kayson | 1922 | 1963 | VIC | 4.5 | 24.5 | 27.5 |
29 | 36 | | Clarke,Matthew | 1863 | 1928 | NSW | 4.5 | 24.5 | 27.5 |
30 | 41 | | Ilic,Goran | 1805 | 1714 | VIC | 4.5 | 22.0 | 25.0 |
31 | 48 | | Lea,Tom | 1746 | 1719 | VIC | 4.5 | 22.0 | 24.5 |
32 | 23 | | Yu,Sally | 1960 | 1638 | VIC | 4.5 | 22.0 | 23.5 |
33 | 49 | | Watson,James | 1744 | 1917 | VIC | 4.0 | 28.5 | 31.5 |
34 | 56 | | Mann,Anthony | 1718 | 2075 | VIC | 4.0 | 27.5 | 30.5 |
35 | 37 | | Goh,Sean Christian(W) | 1837 | 1938 | OS | 4.0 | 26.5 | 29.5 |
36 | 58 | | Gooch,Heath | 1706 | 1939 | VIC | 4.0 | 26.5 | 29.5 |
37 | 47 | | Marsh,Luke | 1756 | 1825 | NSW | 4.0 | 26.5 | 28.5 |
38 | 66 | | Poberezovsky,Daniel | 1672 | 1742 | VIC | 4.0 | 25.5 | 26.5 |
39 | 81 | | Barlow,Chris | 1548 | 1712 | VIC | 4.0 | 25.0 | 28.0 |
40 | 79 | | Wyss,Felix | 1593 | 1807 | VIC | 4.0 | 25.0 | 27.0 |
41 | 63 | | Li,Oliver | 1683 | 1644 | VIC | 4.0 | 24.5 | 26.5 |
42 | 87 | | Maunders,Myiesha | 1454 | 1835 | VIC | 4.0 | 24.0 | 26.0 |
43 | 33 | | Van Riel,Bas | 1877 | 1776 | VIC | 4.0 | 23.5 | 27.0 |
44 | 31 | | Anderson,Alistair | 1894 | 1738 | VIC | 4.0 | 23.5 | 26.5 |
45 | 46 | | Harrison,Harrison | 1768 | 1581 | VIC | 4.0 | 23.5 | 25.5 |
46 | 52 | | Ogden,Marcus W | 1737 | 1668 | VIC | 4.0 | 23.0 | 25.5 |
47 | 38 | | Tsagarakis,Angelo | 1832 | 1620 | VIC | 4.0 | 23.0 | 25.0 |
48 | 68 | | Ristic,Mio | 1653 | 1380 | VIC | 4.0 | 23.0 | 25.0 |
49 | 39 | | Daneshvar,Reza | 1824 | 1670 | VIC | 4.0 | 22.5 | 24.5 |
50 | 45 | | Ilic,Nicholas | 1769 | 1584 | VIC | 4.0 | 22.5 | 24.0 |
51 | 71 | | Cook,Patrick | 1640 | 1405 | VIC | 4.0 | 22.0 | 24.5 |
52 | 69 | | Lumsdon,David | 1651 | 1370 | VIC | 4.0 | 21.5 | 24.5 |
53 | 61 | | Ghafouri,Khosrou | 1692 | 1542 | VIC | 4.0 | 21.5 | 23.5 |
54 | 72 | | Bradley,Chris | 1632 | 1612 | VIC | 4.0 | 21.5 | 23.5 |
55 | 80 | | Ng,Reiner | 1550 | 1763 | VIC | 4.0 | 21.5 | 23.5 |
56 | 25 | | Hibberd,Nathan | 1937 | 1436 | VIC | 4.0 | 21.0 | 23.0 |
57 | 74 | | Nemeth,Laszlo | 1615 | 1460 | VIC | 4.0 | 20.5 | 22.5 |
58 | 88 | | Barker,Daniel | 1448 | 1366 | VIC | 4.0 | 19.5 | 21.5 |
59 | 60 | | Healey,Leigh | 1697 | 1396 | VIC | 4.0 | 19.0 | 21.0 |
60 | 24 | | Loveband,Rob | 1948 | 1788 | VIC | 3.5 | 26.0 | 28.0 |
61 | 40 | | Goh,Ethan(W) | 1821 | 1815 | OS | 3.5 | 25.5 | 27.5 |
62 | 53 | | Voon,Richard | 1730 | 1816 | VIC | 3.5 | 24.5 | 27.5 |
63 | 62 | | Zillmann,Shawn | 1688 | 1646 | VIC | 3.5 | 24.5 | 26.5 |
64 | 65 | | Mollard,Max J | 1673 | 1535 | VIC | 3.5 | 24.0 | 26.5 |
65 | 86 | | Lee,Lachlan | 1464 | 1446 | VIC | 3.5 | 24.0 | 26.5 |
66 | 98 | | Naughton,Ben | 1332 | 1406 | VIC | 3.5 | 24.0 | 26.5 |
67 | 73 | | Flude,David A | 1619 | 1629 | VIC | 3.5 | 24.0 | 26.0 |
68 | 34 | | Marsh,David | 1870 | 1655 | NSW | 3.5 | 23.5 | 25.5 |
69 | 135 | | Holding,Michael | 0 | 1680 | VIC | 3.5 | 23.0 | 25.5 |
70 | 76 | | Soetanto,Brandon | 1597 | 1471 | VIC | 3.5 | 23.0 | 25.0 |
71 | 51 | | Lu,Lillian | 1738 | 1437 | VIC | 3.5 | 23.0 | 24.5 |
72 | 59 | | Mitelman,Boris | 1706 | 1644 | VIC | 3.5 | 22.5 | 25.0 |
73 | 10 | | Koelle,Arthur | 2204 | 1451 | VIC | 3.5 | 22.5 | 23.0 |
74 | 82 | | Loucas,Carl | 1518 | 1604 | VIC | 3.5 | 22.0 | 23.5 |
75 | 92 | | Madden,Judd | 1422 | 1340 | VIC | 3.5 | 22.0 | 22.5 |
76 | 70 | | Bailey,Robert | 1644 | 1220 | VIC | 3.5 | 21.5 | 23.5 |
77 | 77 | | Beattie,Roger | 1595 | 1645 | VIC | 3.5 | 21.5 | 23.0 |
78 | 91 | | Sanusi-Goh,Gavyn | 1431 | 1351 | VIC | 3.5 | 20.5 | 22.5 |
79 | 64 | | Lim,Christopher | 1679 | 1446 | VIC | 3.5 | 20.0 | 22.0 |
80 | 83 | | Hessing,Rod | 1516 | 1435 | VIC | 3.5 | 19.0 | 20.0 |
81 | 84 | | Van Sebille,Sulia | 1481 | 1061 | ACT | 3.5 | 18.0 | 19.0 |
82 | 95 | | Whitford,Matthew | 1379 | 1149 | VIC | 3.5 | 18.0 | 19.0 |
83 | 85 | | Chiverton,Fergus | 1473 | 1737 | VIC | 3.0 | 26.5 | 27.5 |
84 | 50 | CM | Antoniazzi,Francesco | 1739 | 1776 | VIC | 3.0 | 26.0 | 29.5 |
85 | 90 | | Chen,Paula | 1434 | 1665 | VIC | 3.0 | 26.0 | 28.0 |
86 | 29 | | Dizdarevic,Mehmedalija | 1909 | 1891 | VIC | 3.0 | 24.5 | 28.0 |
87 | 26 | | Murray,Russell | 1935 | 1699 | VIC | 3.0 | 24.5 | 27.5 |
88 | 78 | | Hooi,Ethan | 1594 | 1529 | VIC | 3.0 | 24.0 | 26.5 |
89 | 55 | CM | Buciu,Aurel-John | 1721 | 1510 | QLD | 3.0 | 23.5 | 26.5 |
90 | 100 | | Do,Aaron | 1327 | 1210 | VIC | 3.0 | 23.5 | 25.5 |
91 | 118 | | Augustine,Damaris | 1017 | 1492 | VIC | 3.0 | 23.0 | 26.0 |
92 | 96 | | Gooch,Aryn | 1377 | 1261 | VIC | 3.0 | 22.5 | 23.5 |
93 | 93 | | Ansari,Sharjeel(W) | 1408 | 1406 | VIC | 3.0 | 21.5 | 23.0 |
94 | 94 | | Soetanto,Eddy | 1394 | 1283 | VIC | 3.0 | 21.5 | 23.0 |
95 | 89 | | Schepisi,David | 1442 | 1021 | VIC | 3.0 | 20.5 | 22.5 |
96 | 131 | | Davies,Jesse | 272 | 1557 | VIC | 3.0 | 20.5 | 22.5 |
97 | 103 | | Nater,Carl | 1288 | 1398 | ACT | 3.0 | 19.5 | 21.5 |
98 | 106 | | Day,Jacob | 1258 | 1508 | VIC | 3.0 | 19.5 | 21.5 |
99 | 122 | | Barnett,Caitlin | 945 | 1508 | VIC | 3.0 | 19.0 | 21.0 |
100 | 101 | | Oppenheim,Tom | 1317 | 991 | VIC | 3.0 | 18.5 | 20.5 |
101 | 75 | | Brockman,Roland | 1601 | 1365 | VIC | 3.0 | 18.5 | 20.0 |
102 | 99 | | Parikh,Rohan | 1328 | 1072 | VIC | 3.0 | 18.5 | 19.5 |
103 | 132 | | Brown,Greg | 0 | 1091 | VIC | 3.0 | 17.5 | 18.5 |
104 | 115 | | Arthur,James | 1038 | 1086 | VIC | 3.0 | 17.5 | 18.0 |
105 | 112 | | Czuczman,Ken | 1168 | 1036 | VIC | 3.0 | 17.0 | 19.0 |
106 | 134 | | Dunn,Kiki | 0 | 1169 | VIC | 3.0 | 16.0 | 17.0 |
107 | 44 | | Chmiel,Rad(W) | 1787 | 1587 | VIC | 2.5 | 24.5 | 27.5 |
108 | 104 | | Hooi,Kathleen | 1286 | 1555 | VIC | 2.5 | 22.5 | 25.5 |
109 | 109 | | Barnett,Cassandra | 1237 | 1135 | VIC | 2.5 | 22.0 | 23.5 |
110 | 107 | | Coffey,Ruari | 1242 | 1502 | VIC | 2.5 | 21.5 | 23.5 |
111 | 67 | | Staak,Eric | 1671 | 1019 | SA | 2.5 | 20.0 | 21.5 |
112 | 111 | | Hesketh,Bruce | 1182 | 1151 | VIC | 2.5 | 19.5 | 21.0 |
113 | 123 | | Davis,Sophie | 845 | 1193 | VIC | 2.5 | 19.0 | 20.5 |
114 | 120 | | Mitelman,Jenna | 1007 | 1078 | VIC | 2.5 | 19.0 | 19.5 |
115 | 136 | | McGrath,Callum | 0 | 1198 | AUS | 2.5 | 18.0 | 19.0 |
116 | 114 | | Ng,Reyen | 1079 | 1128 | VIC | 2.0 | 21.5 | 22.5 |
117 | 105 | | Tigas,Anthony | 1280 | 1062 | VIC | 2.0 | 21.0 | 23.0 |
118 | 97 | | Chang,Sophie | 1370 | 1008 | VIC | 2.0 | 20.5 | 22.5 |
119 | 113 | | Arthur,Matthew | 1105 | 766 | VIC | 2.0 | 20.5 | 21.5 |
120 | 102 | | Charnley,Chris | 1315 | 1119 | VIC | 2.0 | 19.5 | 21.0 |
121 | 57 | | Brotheridge,Jamie | 1712 | 915 | VIC | 2.0 | 18.5 | 20.5 |
122 | 121 | | Barnett,Jasan | 947 | 1121 | VIC | 2.0 | 18.5 | 20.0 |
123 | 137 | | Radywonik,Victor | 0 | 1096 | NSW | 2.0 | 17.5 | 19.0 |
124 | 125 | | Douglas,Louis | 737 | 1000 | VIC | 2.0 | 17.0 | 18.0 |
125 | 117 | | Yates,Anna | 1024 | 515 | VIC | 2.0 | 16.0 | 16.5 |
126 | 116 | | Snow,Richard A | 1034 | 667 | VIC | 2.0 | 15.5 | 16.5 |
127 | 128 | | O'Carroll,Om | 448 | 723 | VIC | 2.0 | 14.5 | 15.0 |
128 | 124 | | Douglas,Dylan | 815 | 698 | VIC | 2.0 | 13.5 | 14.5 |
129 | 108 | | Goh,Julien(W) | 1240 | 1036 | OS | 1.5 | 18.0 | 19.5 |
130 | 126 | | Barnett,Chantelle | 636 | 967 | VIC | 1.5 | 16.5 | 18.0 |
131 | 110 | | Chiverton,Barnaby | 1226 | 904 | VIC | 1.5 | 16.5 | 17.0 |
132 | 127 | | Douglas,Kalen | 598 | 846 | VIC | 1.5 | 15.5 | 16.5 |
133 | 43 | WCM | Lim,Cassandra(W) | 1791 | 0 | VIC | 1.0 | 20.5 | 22.5 |
134 | 119 | | Chang,Emma | 1009 | 670 | VIC | 1.0 | 18.5 | 20.5 |
135 | 129 | | Mane,Arica(W) | 435 | 1301 | VIC | 1.0 | 18.5 | 20.5 |
136 | 138 | | Timms,Jack | 0 | 520 | VIC | 1.0 | 16.5 | 18.0 |
137 | 133 | | Cusinato,Anthony | 0 | 521 | VIC | 1.0 | 13.5 | 15.0 |
138 | 130 | | Cregan,Gabriel(W) | 329 | 246 | SA | 0.5 | 14.5 | 16.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |