No Name State Rtg G Total 1 2 3 4 5 6 7
1 David SMERDON VIC 2456 A 6 36:W 20:W 10:W 18:W 9:W 3:L 14:W
2 Leonid SANDLER VIC 2306 A 6 37:W 5:L 38:W 68:W 36:W 10:W 8:W
3 Darryl JOHANSEN VIC 2444 A 6 58:W 19:D 51:W 54:W 25:W 1:W 4:D
4 Guy WEST VIC 2376 A 5.5 21:D 44:W 5:D 53:W 16:W 7:W 3:D
5 Dusan STOJIC VIC 1995 B 5.5 31:W 2:W 4:D 7:L 66:W 29:W 33:W
6 Peter FROST VIC 1764 B 5.5 7:D 22:W 12:L 75:W 38:W 20:W 18:W
7 Christopher WALLIS VIC 2077 A 5 6:D 39:W 15:W 5:W 27:W 4:L 17:D
8 George XIE NSW 2336 A 5 61:W 14:W 18:L 19:W 13:W 11:W 2:L
9 Mirko RUJEVIC VIC 2252 A 5 35:W 13:W 49:D 66:W 1:L 19:W 12:D
10 James OBST SA 2065 A 5 47:W 34:W 1:L 103:W 54:W 2:L 35:W
11 James HISLOP VIC 2058 A 5 38:W 15:D 21:D 70:W 37:W 8:L 45:W
12 Milenko LOJANICA VIC 2021 A 5 39:D 57:W 6:W 90:W 33:D 18:D 9:D
13 Leon KEMPEN VIC 1903 B 5 112:W 9:L 43:W 40:W 8:L 41:W 37:W
14 Richard VOON VIC 1910 B 5 43:W 8:L 68:W 73:W 41:W 33:W 1:L
15 Zhigen LIN VIC 1904 B 5 80:W 11:D 7:L 52:W 69:W 26:D 40:W
16 Svetozar STOJIC VIC 1895 B 5 24:W 49:L 76:W 65:W 4:L 42:W 34:W
17 Ascaro PECORI VIC 2056 A 5 50:L 67:W 42:W 69:D 51:W 34:W 7:D
18 Malcolm PYKE VIC 2080 A 4.5 45:W 23:W 8:W 1:L 35:W 12:D 6:L
19 Mariusz PECAK OS 1919 B 4.5 82:W 3:D 26:W 8:L 90:W 9:L 57:W
20 Kerry STEAD NSW 2019 A 4.5 63:W 1:L 50:D 57:W 39:W 6:L 55:W
21 Thai LY VIC 1852 B 4.5 4:D 52:W 11:D 56:D 49:D 67:W 25:D
22 Andre FISCHER OS 2183 A 4.5 44:D 6:L 53:W 55:D 85:W 27:W 28:D
23 Victor KILDISAS VIC 1917 B 4.5 42:W 18:L 24:W 67:W 34:L 77:W 30:D
24 David FLUDE VIC 1651 C 4.5 16:L 40:W 23:L 102:W 73:W 36:W 26:D
25 Ralph JACKSON SA 2020 A 4.5 86:W 50:W 33:D 71:W 3:L 28:D 21:D
26 Mehmedalija DIZDAREVIC VIC 2023 A 4.5 51:D 55:W 19:L 74:W 50:W 15:D 24:D
27 Alex KAPLAN VIC 1606 C 4.5 109:W 58:D 61:W 49:W 7:L 22:L 50:W
28 Alistair ANDERSON VIC 1855 B 4.5 52:D 51:L 78:W 109:W 56:W 25:D 22:D
29 Marcus RAINE VIC 1874 B 4.5 48:W 33:L 90:D 91:W 71:W 5:L 53:W
30 Nigel BARROW VIC 1801 B 4.5 33:L 62:D 91:W 59:D 68:W 81:W 23:D
31 David LUMSDON VIC 1683 B 4.5 5:L 70:L 72:W 46:D 87:W 96:W 49:W
32 Gareth CHARLES NSW 2077 A 4.5 34:L 66:D 52:L 80:W 92:W 59:W 51:W
33 Stewart BOOTH VIC 2137 A 4 30:W 29:W 25:D 92:W 12:D 14:L 5:L
34 Andrew FITZPATRICK VIC 1794 B 4 32:W 10:L 73:W 94:W 23:W 17:L 16:L
35 Joe SANTAVEC VIC 1838 B 4 9:L 59:W 70:W 64:W 18:L 43:W 10:L
36 Tristan STEVENS SA 1855 B 4 1:L 77:W 56:W 76:W 2:L 24:L 67:W
37 Tony DAVIS VIC 1838 B 4 2:L 79:W 60:W 95:W 11:L 54:W 13:L
38 Nick KORDAHI NSW 1724 B 4 11:L 65:W 2:L 101:W 6:L 73:W 81:W
39 Howard LISTON VIC 1704 B 4 12:D 7:L 92:W 78:W 20:L 66:D 79:W
40 Eric STAAK SA 1339 D 4 105:W 24:L 86:W 13:L 103:W 58:W 15:L
41 Jesse MAGUIRE ACT 1633 C 4 78:W 75:D 58:D 60:W 14:L 13:L 74:W
42 Andrew BROWN ACT 1672 B 4 23:L 93:W 17:L 104:W 70:W 16:L 85:W
43 Paul BEARUP VIC 1667 C 4 14:L 83:W 13:L 99:W 76:W 35:L 69:W
44 Tom KALISCH VIC 1807 B 4 22:D 4:L 66:L 48:D 99:W 71:W 77:W
45 Jimmy PAPADINIS VIC 1796 B 4 18:L 69:W 54:L 83:W 79:W 74:W 11:L
46 Sally YU VIC 1264 D 4 84:W 53:L 67:L 31:D 83:W 52:D 66:W
47 George ZILESKI VIC 1760 B 4 10:L 68:L 93:W 72:L 89:W 70:W 56:W
48 Scott STEWART VIC 1650 C 4 29:L 0:D 71:L 44:D 113:W 104:W 72:W
49 Denis BOURMISTROV VIC 2035 A 3.5 97:W 16:W 9:D 27:L 21:D 55:D 31:L
50 Richard McCART VIC 1710 B 3.5 17:W 25:L 20:D 62:W 26:L 91:W 27:L
51 James MORRIS VIC 1705 B 3.5 26:D 28:W 3:L 96:W 17:L 90:W 32:L
52 Matthew POTTER VIC 1637 C 3.5 28:D 21:L 32:W 15:L 94:W 46:D 64:D
53 Patrick COOK VIC 1632 C 3.5 101:W 46:W 22:L 4:L 60:D 61:W 29:L
54 Laurie DALTON VIC 1233 D 3.5 85:W 88:W 45:W 3:L 10:L 37:L 63:D
55 Gary BEKKER VIC 1672 B 3.5 0:D 26:L 62:W 22:D 65:W 49:D 20:L
56 Alexander BUDA VIC 1379 C 3.5 107:W 63:W 36:L 21:D 28:L 82:W 47:L
57 David STIMSON VIC 1656 C 3.5 0:D 12:L 75:W 20:L 109:W 60:W 19:L
58 Bas VAN RIEL VIC 1853 B 3.5 3:L 27:D 41:D 93:D 62:W 40:L 90:W
59 Chris POTTER VIC 1485 C 3.5 95:W 35:L 98:D 30:D 63:D 32:L 94:W
60 Joshua DALTON VIC 1369 C 3.5 110:W 82:W 37:L 41:L 53:D 57:L 91:W
61 Angelo TSAGARAKIS VIC 1849 B 3.5 8:L 91:D 27:L 88:W 93:W 53:L 96:W
62 Fedja ZULFIC SA 1463 C 3.5 74:W 30:D 55:L 50:L 58:L 98:W 95:W
63 Werner DOBLIES TAS 1683 B 3.5 20:L 56:L 101:W 100:W 59:D 69:D 54:D
64 Sophie EUSTACE SA 1195 D 3.5 79:L 108:W 77:W 35:L 67:L 103:W 52:D
65 Samuel DALTON VIC 1440 C 3.5 111:W 38:L 102:W 16:L 55:L 94:D 97:W
66 Derek YU VIC 1582 C 3 96:W 32:D 44:W 9:L 5:L 39:D 46:L
67 John BECKMAN VIC 1552 C 3 100:W 17:L 46:W 23:L 64:W 21:L 36:L
68 Alexander LAU VIC 1450 C 3 99:W 47:W 14:L 2:L 30:L 95:D 75:D
69 Joel BEGGS VIC 1454 C 3 102:W 45:L 114:W 17:D 15:L 63:D 43:L
70 Robert BAILEY VIC 1417 C 3 113:W 31:W 35:L 11:L 42:L 47:L 100:W
71 Steven DOON VIC 1326 D 3 115:W 78:D 48:W 25:L 29:L 44:L 84:D
72 Phillip DREW VIC 1313 D 3 116:L 89:W 31:L 47:W 77:L 86:W 48:L
73 James ELDRIDGE VIC 1355 C 3 114:W 80:W 34:L 14:L 24:L 38:L 99:W
74 Brandon LOW SA 1040 D 3 62:L 112:W 85:W 26:L 84:W 45:L 41:L
75 Peter MIITEL VIC 1271 D 3 81:W 41:D 57:L 6:L 82:L 107:W 68:D
76 Dennis AU VIC 1422 C 3 106:W 97:W 16:L 36:L 43:L 84:D 82:D
77 Stephen WERTHEIM VIC 1524 C 3 104:W 36:L 64:L 106:W 72:W 23:L 44:L
78 John KABLE VIC 1634 C 3 41:L 71:D 28:L 39:L 110:W 93:W 87:D
79 Nikola IVANOV VIC 1496 C 3 64:W 37:L 94:L 114:W 45:L 102:W 39:L
80 Roland BROCKMAN VIC 1660 C 3 15:L 73:L 96:D 32:L 88:D 113:W 102:W
81 Geoff DAVIS VIC 1553 C 3 75:L 92:L 113:W 89:W 95:W 30:L 38:L
82 Eugene SCHON VIC 1675 B 3 19:L 60:L 109:D 111:W 75:W 56:L 76:D
83 Tim COMMONS VIC 1352 D 3 108:W 43:L 97:L 45:L 46:L 114:W 106:W
84 Jamie BROTHERIDGE VIC 1539 C 3 46:L 99:W 95:L 98:W 74:L 76:D 71:D
85 Max MOLLARD VIC 1510 C 3 54:L 111:W 74:L 112:W 22:L 100:W 42:L
86 Serif TUGLACI VIC 1703 B 3 25:L 90:L 40:L 108:W 106:W 72:L 104:W
87 Matthew SWEENEY NSW 1294 D 3 91:L 110:W 103:L 97:D 31:L 92:W 78:D
88 Daniel POTTER VIC 1273 D 3 103:D 54:L 100:L 61:L 80:D 105:W 107:W
89 Michael WICKS VIC 786 D 3 90:L 72:L 115:W 81:L 47:L 112:W 101:W
90 Cameron BEET VIC 1431 C 2.5 89:W 86:W 29:D 12:L 19:L 51:L 58:L
91 Adel GHOBRIAL VIC 1563 C 2.5 87:W 61:D 30:L 29:L 98:W 50:L 60:L
92 William STOKIE VIC 1464 C 2.5 94:D 81:W 39:L 33:L 32:L 87:L 109:W
93 Michael POTTER VIC 1374 C 2.5 98:W 42:L 47:L 58:D 61:L 78:L 110:W
94 Rob LOVEBAND VIC 1100 D 2.5 92:D 103:D 79:W 34:L 52:L 65:D 59:L
95 Jean WATSON VIC 1103 D 2.5 59:L 115:W 84:W 37:L 81:L 68:D 62:L
96 Serge CORBEIL VIC 1300 D 2.5 66:L 113:W 80:D 51:L 97:W 31:L 61:L
97 Itshak SAHAR VIC 1708 B 2.5 49:L 76:L 83:W 87:D 96:L 109:W 65:L
98 Jeremy PASCOE VIC 550 D 2.5 93:L 100:W 59:D 84:L 91:L 62:L 113:W
99 Oliver LEMMEL VIC 844 D 2 68:L 84:L 107:W 43:L 44:L 111:W 73:L
100 William COUTTS VIC 1265 D 2 67:L 98:L 88:W 63:L 114:W 85:L 70:L
101 Anthony SPENCER VIC 1325 D 2 53:L 106:W 63:L 38:L 107:L 108:W 89:L
102 David TOPER VIC 892 D 2 69:L 105:W 65:L 24:L 112:W 79:L 80:L
103 Ken CZUCZMAN VIC 1561 C 2 88:D 94:D 87:W 10:L 40:L 64:L 0:
104 Aaron HARBOUR VIC 1250 D 2 77:L 114:L 108:W 42:L 115:W 48:L 86:L
105 Michael STEPHENS VIC 450 D 2 40:L 102:L 106:L 107:L 0:W 88:L 114:W
106 Katrina KNAPP SA 718 D 2 76:L 101:L 105:W 77:L 86:L 115:W 83:L
107 Josh PETRACCA VIC 573 D 2 56:L 109:L 99:L 105:W 101:W 75:L 88:L
108 Carla DE GOEDE VIC 489 D 2 83:L 64:L 104:L 86:L 111:W 101:L 115:W
109 John FRANGAKIS VIC 1305 D 1.5 27:L 107:W 82:D 28:L 57:L 97:L 92:L
110 Tully McCART VIC 506 D 1.5 60:L 87:L 111:D 113:L 78:L 0:W 93:L
111 Alan GRAY VIC 804 D 1.5 65:L 85:L 110:D 82:L 108:L 99:L 112:W
112 Micah DALTON VIC 222 D 1 13:L 74:L 0:W 85:L 102:L 89:L 111:L
113 Marieke VAN DIJK VIC 646 D 1 70:L 96:L 81:L 110:W 48:L 80:L 98:L
114 Ken STUYT VIC 500 D 1 73:L 104:W 69:L 79:L 100:L 83:L 105:L
115 Jonah FUNG VIC 400 D 1 71:L 95:L 89:L 0:W 104:L 106:L 108:L
116 David SCHEPISI VIC 1614 C 1 72:W 0: 0: 0: 0: 0: 0:
|